Day 308: 9 Months + 34 Days
Well, I lost my computer for a couple of weeks there. Actually, I lost it for 2 weeks, then got it back, then lost it for another week. And having lost said weeks, I’ve been playing catch up ever since.
However, I haven’t let it interfere with workouts and the like.
So, I promised you numbers. They got held up a week while Garret was in North Carolina on business, and he had the numbers with him. When I got them, my machine was down. Oy! Anyway, here they are.
| Measurements | Initial | Final |
| Blood Pressure | 150/100 | 132/90 |
| Height | 70 | 70 |
| Weight | 293 lbs. | 268.25 |
| Tanita Body Fat | 38% | 33.5% |
| Circumference Measurements (in inches) | ||
| Shoulders | 54.75 | 53.75 |
| Biceps Relaxed | 14 | 13.5 |
| Biceps Flexed | 15 | 14.5 |
| Forearm | 13 | 12 |
| Chest | 52.75 | 49.5 |
| Abdomen | 52.25 | 49 |
| Waist | 51.5 | 48.5 |
| Hip | 48 | 47.5 |
| Thigh | 27 | 23.5 |
| Calf | 19.25 | 19 |
| Cardiovascular | ||
| 12-min Walk/Run | .87 mi | 1.22 mi |
| Endurance | ||
| Push Ups | 19 | 45 |
| Flexibility | ||
| Sit and Reach | 14.25 in | 15 in |
Posted: August 3rd, 2008 under Stat Days, Chris' Log.
Comments: none



Write a comment